Welcome to Lvneng Electricity Technology Co.,Ltd.
|  Version:中文版English

PVC Insulated Cable for House Wiring

Copper and Aluminum conductor PVC Insulated Cables for Fixed Wiring

Copper and Aluminum conductor PVC Insulated Cables for Fixed Wiring

    Share:

1. Standard

National Standard JB/T 8734.2-2012: Non-sheathed Cables for Fixed Wiring


2. Application

This product is used in fixed power transmission lines of rated voltage 450/750V and below.

3. Guide to Use

Max. conductor temperature in normal use: 70℃


4. Code, Description and Specifications

Code Description Rated Voltage (V) No. of Cores Sectional Area (mm2)
BV Copper conductor PVC insulated cable 300/500 1 0.75~1
BLV Aluminium conductor PVC insulated cables 450/750 1 2.5~630
BVR Copper conductor PVC insulated flexible cable 450/750 1 2.5~240
BVV Copper conductor PVC insulated and sheathed round cable 300/500 1 0.75~10
BLVV Aluminium conductor PVC insulated and sheathed round cable 300/500 1 2.5~10
BVVB Copper conductor PVC insulated and sheathed flat cable 300/500 2.3 0.75~10
BLVVB Aluminium conductor PVC insulated and sheathed flat cable 300/500 2.3 2.5~10


5. Technical Particulars
1) BV

Sectional Area
(mm2)
Conductor Strands Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. Conductor DC Resistance at 20℃
(Ω/kM)
Min. Insulation Resistance
(Ω/km)
Plain Copper Tinned Copper
0.75 7 0.6 2.6 11.1 24.5 24.8 0.014
1 7 0.6 2.8 13.9 18.1 18.2 0.013

2) BLV
Sectional Area
(mm2)
Conductor Strands Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. Conductor DC Resistance at 20℃
(Ω/kM)
Min. Insulation Resistance
(Ω/km)
2.5 1 0.8 3.9 15.5 12.1 0.010
4 1 0.8 4.4 21.1 7.41 0.0085
6 1 0.8 5.0 28.2 4.61 0.0070
10 7 1.0 6.7 49.9 3.08 0.0065
16 7 1.0 7.8 70.8 19.1 0.0050
25 7 1.2 9.7 110.2 1.20 0.0050
35 7 1.2 10.9 143.3 0.868 0.0040
50 19 1.4 12.8 193.8 0.641 0.0045
70 19 1.4 14.6 263.2 0.443 0.0035
95 19 1.6 17.1 362.4 0.320 0.0035
120 37 1.6 18.8 440.9 0.253 0.0032
150 37 1.7 20.9 545.0 0.206 0.0032
185 37 2.0 23.3 683.2 0.164 0.0032
240 61 2.2 26.6 886.2 0.125 0.0032
300 61 2.4 29.6 1105.5 0.100 0.0030
400 61 2.6 33.2 1397.9 0.0778 0.0028

3) BVR
Sectional Area
(mm2)
Conductor Strands Insulation Thickness
(mm)
Max. Overall Diameter
(mm)
Approx. Weight
(kg/km)
Max. Conductor DC Resistance at 20℃
(Ω/kM)
Min. Insulation Resistance
(Ω/km)
Plain Copper Tinned Copper
2.5 19 0.8 4.1 32.1 7.41 7.56 0.011
4 19 0.8 4.8 47.5 4.61 4.70 0.009
6 19 0.8 5.3 68.4 3.08 3.11 0.0084
10 49 1.0 6.8 121.3 1.83 1.84 0.0072
16 49 1.0 8.1 174.5 1.15 1.16 0.0062
25 98 1.2 10.2 285.5 0.727 0.734 0.0058
35 133 1.2 11.7 376.7 0.524 0.529 0.0052
50 133 1.4 13.9 517.4 0.387 0.391 0.0051
70 189 1.4 16.0 719.2 0.268 0.270 0.0045

4) BVVB
No. of Cores * Sectional Area
(mm2)
Conductor Strands Insulation Thickness
(mm)
Sheath Thickness
(mm)

Approx. Weight

(kg/km)

Max. Cable Dimension
(mm)

Max. Conductor DC Resistance at 20

(Ω/kM)

Min. Insulation Resistance
(Ω/kM)
Plain Copper Tinned Copper
2*0.75 1 0.6 0.9 38.5 4.6*7.1 24.5 24.8 0.012
2*1.0 1 0.6 0.9 44.9 4.8*7.4 18.1 18.2 0.011
2*1.5 1 0.7 0.9 60.1 8.3*8.5 12.1 12.2 0.011
2*2.5 1 0.8 1.0 88.4 6.2*10.1 7.41 7.56 0.010
2*4 1 0.8 1.0 122.5 6.7*11.1 4.61 4.70 0.0085
2*4 7 0.8 1.0 128.0 6.7*11.1 4.61 4.70 0.008
2*6 1 0.8 1.1 168.8 8.5*12.5 3.08 3.11 0.0070
2*6 7 0.8 1.1 175.6 7.5*12.5 3.08 3.11 0.0065
2*10 7 1.0 1.2 281.4 9.5*16.2 1.83 1.84 0.0065
3*0.75 1 0.6 0.9 55.2 4.6*9.6 24.5 24.8 0.012
3*1.0 1 0.6 0.9 63.9 4.8*10.1 18.1 18.2 0.011
3*1.5 1 0.7 0.9 86.3 5.3*11.7 12.1 12.2 0.011
3*2.5 1 0.8 1.0 127.7 6.2*14.0 7.41 7.56 0.010
3*4 1 0.8 1.0 183.0 7.0*15.8 4.61 4.70 0.0085
3*4 7 0.8 1.0 191.4 7.0 15.8 4.61 4.70 0.008
3*6 1 0.8 1.1 246.6 7.8*18.2 3.08 3.11 0.0070
3*6 7 0.8 1.1 256.4 7.8*18.2 3.08 3.11 0.0065
3*10 7 1.0 1.2 412.9 9.5*23.0 1.83 1.84 0.0065

5) BLVVB
No. of Cores * Sectional Area
(mm2)
Conductor Strands Insulation Thickness
(mm)
Sheath Thickness
(mm)
Approx. Weight

(kg/km)

Max. Cable Dimension
(mm)


Max. Conductor DC Resistance at 20

(Ω/kM)

Min. Insulation Resistance
(Ω/kM)
2*2.5 1 0.8 1.0 57.9 6.2*10.1 12.1 0.010
2*4 1 0.8 1.0 73.9 6.7*11.1 7.41 0.0085
2*4 7 0.8 1.0 77.8 6.7*11.1 - 0.008
2*6 1 0.8 1.1 95.9 7.5*12.5 4.61 0.0070
2*6 7 0.8 1.1 100.7 7.5*12.5 - 0.0065
2*10 7 0.8 1.2 155.1 9.5*16.2 3.08 0.0065
3*2.5 1 0.8 1.0 82.1 6.2*14.0 12.1 0.010
3*4 1 0.8 1.0 110.2 7.0*15.8 7.41 0.0085
3*4 7 0.8 1.0 116.0 7.0*15.8 - 0.008
3*6 1 0.8 1.1 137.1 7.8*18.2 4.61 0.0070
3*6 7 0.8 1.1 144.1 7.8*18.2 - 0.0065
3*10 7 1.0 1.2 233.4 9.5*23.0 3.08 0.0065

Other Products

  • Non-sheathed Cables for Fixed Wiring

  • PVC Insulated and Sheathed Cables for Fixed Wiring

  • PVC Sheathed Flexible Cables

  • PVC Insulated Twisted Flexible Cable

  • PVC Sheathed Screened Flexible Cable

  • PVC Insulated Nylon Sheathed Building Wire

  • Flame retardant nylon jacket line