Welcome to Lvneng Electricity Technology Co.,Ltd.
|  Version:中文版English

PVC Insulated Cable for House Wiring

PVC Sheathed Screened Flexible Cable

PVC Sheathed Screened Flexible Cable

    Share:

1. Standard

JB/T 8734.5: PVC Insulated Cables and Wires and Cords of Rated Voltages up to and including 450/750V - Part 5: Screened Wires

2. Application
This product is used for electrical appliances, instrument, electronic and automatic equipment of rated voltage 300/300V and below.


3. Guide to Use

The max. conductor temperature in normal use is 70℃


4. Code, Description and Specifications
Code Description Rated Voltage (V) No. of Cores Sectional Area (mm2)
RVVP Copper conductor PVC insulated and sheathed screened flexible cable 300/300 1,2-61 0.3~2.5


5. Technical Particulars

No. of Cores * Sectional Area
mm2

Max. Dia. of Individual Wire

(mm)

Insulation Thickness
(mm)

Dia. of Screen Wire

(mm)

Sheath Thickness

(mm)
Max. Overall Dia.
(mm)
Approx. Weight
(kg/km)
Max. Conductor DC Resistance
(Ω/km)
Min. Insulation Resistance
(MΩ·kM)
Copper core Tinned copper
1*0.3 0.16 0.5 0.10 0.4 3.5 14.4 69.2 71.2 0.014
1*0.4 0.16 0.5 0.10 0.4 3.7 16.4 48.2 49.6 0.013
1*0.5 0.21 0.5 0.10 0.4 3.8 17.9 39.0 40.1 0.012
0*0.75 0.21 0.5 0.10 0.4 4.1 21.5 26.0 26.7 0.010
1*1.0 0.21 0.6 0.10 0.6 4.9 30.2 19.5 20.0 0.010
1*1.5 0.26 0.6 0.10 0.6 5.2 36.6 13.3 13.7 0.009
1*2.5 0.26 0.7 0.15 0.6 6.02 55.9 7.98 8.21 0.008
2*0.3 0.16 0.5 0.15 0.6 6.2 40.1 69.2   0.014
4.2 6.2 35.7 71.2  
2*0.4 0.16 0.5 0.15 0.6 6.6 45.1 48.2 49.6 0.013
4.4 6.6 40.0  
2*0.5 0.21 0.5 0.15 0.6 6.8 19.0 39.0 40.1 0.012
4.5 6.8 43.4  
2*0.75 0.21 0.5 0.15 0.6 7.4 57.6 26.0 26.7 0.010
4.8 7.4 51.1  
2*1.0 0.21 0.5 0.15 0.6 8.2 71.2 19.5 20.0 0.010
5.28.3 62.6  
2*1.5 0.26 0.55 0.15 0.8 9.2 92.9 13.3 13.7 0.009
6.09.3 82.0    
3 0.3 0.16 0.5 0.15 0.6 6.5 46.6 69.2 71.2 0.014
3 0.4 0.16 0.15 6.9 53.1 48.2 49.6 0.013
3 0.5 0.21 0.15 7.1 28.2 39.0 40.1 0.012
3 0.75 0.21 0.15 7.8 69.6 26.0 26.7 0.010
3 1.0 0.21 0.15 0.8 9.1 93.6 19.5 20.0 0.010
3 1.5 0.26 0.20 0.8 10.0 122.9 13.3 13.7 0.009
4 0.3 0.16 0.15 0.6 7.0 54.7 69.2 71.2 0.014
4 0.4 0.16 0.15 7.5 62.8 48.2 49.6 0.013
5 0.3 0.16 0.15 7.6 63.2 69.2 71.2 0.014
5 0.4 0.16 0.15 8.1 73.1 48.2 49.6 0.013
6 0.3 0.16 0.15 8.2 71.8 69.2 71.2 0.014
6 0.4 0.16 0.15 9.2 90.1 48.2 49.6 0.013
7 0.3 0.16 0.15 8.2 75.0 69.2 71.2 0.014
7 0.4 0.16 0.15 0.8 9.2 94.4 48.2 49.6 0.013
8 0.3 0.16 0.20 0.6 8.7 85.0 69.2 71.2 0.014
8 0.4 0.16 0.8 9.6 106.8 48.2 49.6 0.013
10 0.3 0.16 0.6 10.9 120.7 69.2 71.2 0.014
10 0.4 0.16 0.8 11.6 139.9 48.2 49.6 0.013
12 0.3 0.16 0.8 11.2 133.3 69.2 71.2 0.014
12 0.4 0.16 0.8 11.9 156.5 48.2 49.6 0.013
14 0.3 0.16 0.8 11.7 148.4 69.2 71.2 0.014
14 0.4 0.16 0.8 12.5 173.7 48.2 49.6 0.013
16 0.3 0.16 0.8 12.3 162.9 69.2 71.2 0.014
16 0.4 0.16 0.8 13.1 191.4 48.2 49.6 0.013
19 0.3 0.16 0.8 12.9 181.1 69.2 71.2 0.014
19 0.4 0.16 1.0 14.2 224.4 48.2 49.6 0.013
24 0.3 0.16 1.0 14.4 232.0 69.2 71.2 0.014
24 0.4 0.16 1.0 16.4 273.8 48.2 49.6 0.013

Other Products

  • Non-sheathed Cables for Fixed Wiring

  • Copper and Aluminum conductor PVC Insulated Cables for Fixed Wiring

  • PVC Insulated and Sheathed Cables for Fixed Wiring

  • PVC Sheathed Flexible Cables

  • PVC Insulated Twisted Flexible Cable

  • PVC Insulated Nylon Sheathed Building Wire

  • Flame retardant nylon jacket line