PRODUCTS
- Distribution Transformer
- Resin Casting Dry Type Power Transformer
- Whole-sealed Type Distribution Power Transformer
- Electrical Power Fitting
- Power Transmission and Distribution Fittings
- Power Line Fittings
- Power Line Helical Fittings
- High Voltage Outdoor Electrical Equipment
- Copper and Aluminum Contact Arms
- Lightening Protection Grounding Clamps
- Electric Wire & Cable and Accessories
- Rubber Sheathed Cable for General Purposes
- Rubber Insulated Cables Used in Open Countr
- Flame-retardant Rubber Sheathed Cables for Mining Purposes
- PVC Insulated Cable for House Wiring
- XLPE Insulated Power Cable
- PVC Insulated Power Cable
- Low-smoke Halogen-free Flame-retardant and Fire-resistant Cables
- Control Cables
- Overhead Conductors and Cables
- Aluminum wire and ACSR
- Special Cables
- Elevator Cable
HOTLINE
0577-57157777
Rubber Sheathed Cable for General Purposes
CCA Conductor Flexible Welding Cable
- Share:
1. Standard
4. Technical Particulars
1) Cable Structure
Sectional Area (mm2) |
Current Carrying Capacity (A) |
Conductor Strands/Dia. (mm) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Sheath Thickness (mm) |
Approx. Weight
(kg/kM) |
Max. Conductor DC Resistance at 20℃ (Ω/kM) |
10 | 65 | 320/0.2 | 1.00 | 1.00 | 7.00 | 85 | 2.857 |
16 | 150 | 513/0.2 | 1.10 | 1.10 | 10.00 | 150 | 1.960 |
25 | 200 | 795/0.2 | 1.10 | 1.10 | 12.50 | 220 | 1.260 |
35 | 300 | 1115/0.2 | 1.30 | 1.30 | 14.00 | 290 | 0.898 |
50 | 400 | 1590/0.2 | 1.30 | 1.30 | 16.00 | 360 | 0.628 |
70 | 500 | 2230/0.2 | 1.50 | 1.50 | 19.00 | 510 | 0.448 |
95 | 600 | 3000/0.2 | 1.80 | 1.80 | 21.50 | 850 | 0.331 |
120 | 800 | 1700/0.3 | 2.00 | 2.00 | 24.00 | 1100 | 0.264 |
150 | 1000 | 2120/0.3 | 2.00 | 2.00 | 26.50 | 1760 | 0.176 |
2) Voltage Drop
Current/Area | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 |
150 | 0.4286 | 0.2940 | 0.1890 | 0.1347 | 0.0942 | 0.0672 | 0.0497 | 0.0396 | 0.0396 |
200 | 0.5714 | 0.3920 | 0.2520 | 0.1796 | 0.1256 | 0.0896 | 0.0662 | 0.0528 | 0.0528 |
250 | 0.7143 | 0.4900 | 0.3150 | 0.2245 | 0.1570 | 0.1120 | 0.0828 | 0.0660 | 0.0660 |
300 | 0.8571 | 0.5880 | 0.3780 | 0.2694 | 0.1884 | 0.1344 | 0.0993 | 0.0792 | 0.0792 |
350 | 1.0000 | 0.6860 | 0.4410 | 0.3143 | 0.2198 | 0.1568 | 0.1159 | 0.0924 | 0.0924 |
400 | 1.1428 | 0.7840 | 0.5040 | 0.3592 | 0.2512 | 0.1792 | 0.1324 | 0.1056 | 0.1056 |
450 | 1.2857 | 0.8820 |
0.5670 |
0.4041 | 0.2826 | 0.2016 | 0.1490 | 0.1188 | 0.1188 |
500 | 1.4285 | 0.9800 | 0.6300 | 0.4490 | 0.3140 | 0.2240 | 0.1655 | 0.1320 | 0.1320 |
600 | 1.7142 | 1.1760 | 0.7560 | 0.5388 | 0.3768 | 0.2688 | 0.1986 | 0.1584 | 0.1584 |
800 | 2.2856 | 1.5680 | 1.0080 | 0.7184 | 0.5024 | 0.3584 | 0.2648 | 0.2112 | 0.2112 |
1000 | 2.8570 | 1.9600 | 1.2600 | 0.8980 | 0.6280 | 0.4480 | 0.3310 | 0.2640 | 0.2640 |
-
Rubber Sheathed Flexible Cable for General Purposes
-
300/500V Rubber Insulated Cable for Fixed Installation
-
Copper Conductor Rubber Sheath Welding Cable
-
Electric Hoist Cable
-
Rubber Insulated NBR Sheathed Leading Wire (JEFR)
-
Rubber Insulated NBR Sheathed Leading Wire (JXN/JBQ)
-
High temperature resistant F-class insulated AC motor winding leads
-
Universal rubber sheathed flexible cable