关于永信贵宾会
服务热线
0577-57157777
型号 Catalog No. |
适用导线型号 Suitable Conductor Type(mm) |
主要尺寸Dimensions(mm) |
握力 Holding Strength ≥(KN) |
参考 重量 Weight (kg) |
|||||
d1 | d2 | d3 | L | L1 | R | ||||
NYH-600K/600K | LGKK-600 | 76 | - | 20 | 510 | 75 | 15 | 100 | 11.6 |
NYH-900K/900K | LGKK-900 | 74 | - | 24 | 495 | 85 | 15 | 136 | 11.0 |
NYH-1400K/1400K | LGKK-1400 | 84 | - | 24 | 620 | 100 | 20 | 188 | - |
NYH-1400/1400/120 | LGJQT-1400/120 | 76 | 30 | 24 | 720 | 100 | 20 | 214 | 13.0 |
NYH-1400/1400/135 | LGJQT-1400/135 | 76 | 30 | 24 | 720 | 100 | 20 | 232 | 13.0 |
NYH-500/65N/500N | NRLH58GJ-500/65 | 60 | 22 | 22 | 660 | 70 | 15 | 96 | 11.5 |
NYH-630N/630N | NRLH58GJ-630/50 | 70 | 24 | 26 | 710 | 80 | 17 | 122 | 11.0 |
NYH-1000/125N/1000N | NRLH58GJ-1000/125 | 76 | 32 | 24 | 720 | 85 | 21 | 188 | 14.5 |
NYH-1440N/1440/120N | NAHLGJQ-1440/120 | 80 | 34 | 24 | 760 | 100 | 20 | 210 | 16.0 |
NYH-1440N/1440/135N | NAHLGJQ-1440/135 | 80 | 34 | 24 | 760 | 100 | 20 | 228 | 16.0 |
线夹本体为铝合金件,其余为热镀锌钢制件